The past two days of racing have been monumental, with the Cross Duathlon on Thursday followed by the Aquathlon on Friday in Townsville as part of the 2024 World Multisport Championships. Australia celebrated plenty of podium finishes, including three impressive results from Western Australian athletes.
CROSS DUATHLON TOP 5’s:
Bart Hollemans (representing NED) achieved a 2nd place finish in the 50-54 Male Age Group in the cross duathlon with a time of 01:43:52. Paul Cochrane secured a strong 5th place in the 55-59 Male Age Group, while Alison Ramm also represented WA with a 5th place finish in the 50-54 Female Age Group.
AQUATHLON TOP 5’s:
Greg Salter claimed the title of World Aquathlon Champion with a 1st place finish in the 70-74 Male Age Group, clocking a time of 00:41:49. In the Elite Men’s race, Luke Bate claimed 2nd place, and Reece Harris secured 4th place. Katya Anderson finished strong with a 5th place in the 35-39 Female Age Group. Congratulations to all the athletes who raced!
WA Athlete Results
Athlete Name (A-Z) | Event | Category | Result | Time |
---|---|---|---|---|
Simone Allen | Aquathlon | 45-49 Female AG | 15th | 00:45:21 |
Katya Anderson | Aquathlon | 35-39 Female AG | 5th | 00:36:14 |
Craig Appleby | Cross Duathlon | 50-54 Male AG | 18th | 02:10:57 |
Luke Bate | Aquathlon | Elite Men | 2nd 🥈 | 00:28:22 |
Richard Burnell | Aquathlon | 65-69 Male AG | 10th | 00:47:17 |
Paul Cochrane | Cross Duathlon | 55-59 Male AG | 5th | 01:55:57 |
Reece Harris | Aquathlon | Elite Men | 4th | 00:28:45 |
Bart Hollemans (NED) | Cross Duathlon | 50-54 Male AG | 2nd 🥈 | 01:43:52 |
Bart Hollemans (NED) | Aquathlon | 50-54 Male AG | 25th | 00:42:48 |
Rowan Kerr | Aquathlon | Elite Men U23 | 21st 7th | 00:33:59 |
Emma Leonard | Aquathlon | 50-54 Female AG | 7th | 00:42:30 |
Alison Ramm | Cross Duathlon | 50-54 Female AG | 5th | 02:18:07 |
Marcus Rooney | Cross Duathlon | 45-49 Male AG | 11th | 01:57:27 |
Marcus Rooney | Aquathlon | 45-49 Male AG | 13th | 00:41:02 |
Greg Salter | Aquathlon | 70-74 Male AG | 1st 🥇 | 00:41:49 |
UP NEXT
This Sunday marks the final day of competition, with the Aquabike and Long Distance Triathlon events kicking off from The Strand Beach. Good luck to our members racing:
Aquabike | Long Distance |
---|---|
Hayley Ferris | Caroline Anderson |
Jacqueline Forbes | Peter Brozicevich |
Matt Hunter | Matt Burton |
Alex Kraan | Abigail Bygrave |
Cameron Watson | Ian Nokes |
Alison Whiteman | Adie Richardson |
Oliver Terry |